Weather Phenomena
Priority of main weather phenomena: Snowfall > Rainfall > Fog > Sandstorm > Dust > Haze > Strong Wind > Overcast > Partly Cloudy > Clear
| Weather Phenomenon | Code | Notes |
|---|---|---|
| Clear (Day) | CLEAR_DAY | cloudrate < 0.2 |
| Clear (Night) | CLEAR_NIGHT | cloudrate < 0.2 |
| Partly Cloudy (Day) | PARTLY_CLOUDY_DAY | 0.8 >= cloudrate > 0.2 |
| Partly Cloudy (Night) | PARTLY_CLOUDY_NIGHT | 0.8 >= cloudrate > 0.2 |
| Overcast | CLOUDY | cloudrate > 0.8 |
| Light Haze | LIGHT_HAZE | AQI 100~150 |
| Moderate Haze | MODERATE_HAZE | AQI 150~200 |
| Heavy Haze | HEAVY_HAZE | AQI > 200 |
| Light Rain | LIGHT_RAIN | See Precipitation Intensity |
| Moderate Rain | MODERATE_RAIN | See Precipitation Intensity |
| Heavy Rain | HEAVY_RAIN | See Precipitation Intensity |
| Storm Rain | STORM_RAIN | See Precipitation Intensity |
| Fog | FOG | Low visibility, high humidity, low wind speed, low temperature |
| Light Snow | LIGHT_SNOW | See Precipitation Intensity |
| Moderate Snow | MODERATE_SNOW | See Precipitation Intensity |
| Heavy Snow | HEAVY_SNOW | See Precipitation Intensity |
| Storm Snow | STORM_SNOW | See Precipitation Intensity |
| Dust | DUST | AQI > 150 with PM10 dominant, wind speed < 6 m/s; may also occur when AQI > 100 with PM10 dominant |
| Sand | SAND | AQI > 150 with PM10 dominant, wind speed >= 6 m/s |
| Wind | WIND | wind speed > 9 m/s |
Note: the light/moderate/heavy haze levels are classified by AQI (the larger of the values converted from PM2.5 and PM10 concentrations), not by PM2.5 concentration itself.